Usage Statistics for parisetech.com

Summary Period: September 2016
Generated 01-Oct-2016 06:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 30661
Total Files 27018
Total Pages 23451
Total Visits 3457
Total KBytes 4200422
Total Unique Sites 1978
Total Unique URLs 101
Total Unique Referrers 1387
Total Unique User Agents 839
. Avg Max
Hits per Hour 42 550
Hits per Day 1022 1633
Files per Day 900 1370
Pages per Day 781 1272
Sites per Day 65 171
Visits per Day 115 165
KBytes per Day 140014 724458
Hits by Response Code
Code 200 - OK 88.12% 27018
Code 206 - Partial Content 4.58% 1405
Code 304 - Not Modified 1.47% 450
Code 400 - Bad Request 0.05% 15
Code 404 - Not Found 5.68% 1742
Code 405 - Method Not Allowed 0.07% 21
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 9

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1125 3.67% 1062 3.93% 997 4.25% 97 2.81% 115 5.81% 66126 1.57%
2 1380 4.50% 1328 4.92% 1218 5.19% 104 3.01% 114 5.76% 74686 1.78%
3 1442 4.70% 1370 5.07% 1272 5.42% 104 3.01% 106 5.36% 77032 1.83%
4 1121 3.66% 929 3.44% 890 3.80% 105 3.04% 103 5.21% 80628 1.92%
5 1163 3.79% 1054 3.90% 1003 4.28% 124 3.59% 112 5.66% 181349 4.32%
6 1223 3.99% 1147 4.25% 1054 4.49% 133 3.85% 123 6.22% 198556 4.73%
7 1204 3.93% 1105 4.09% 1048 4.47% 139 4.02% 152 7.68% 111588 2.66%
8 770 2.51% 726 2.69% 557 2.38% 107 3.10% 134 6.77% 78747 1.87%
9 1350 4.40% 1229 4.55% 1104 4.71% 130 3.76% 144 7.28% 205191 4.89%
10 1633 5.33% 1064 3.94% 971 4.14% 112 3.24% 121 6.12% 51843 1.23%
11 1135 3.70% 1052 3.89% 937 4.00% 156 4.51% 162 8.19% 182149 4.34%
12 1212 3.95% 1120 4.15% 969 4.13% 133 3.85% 137 6.93% 124438 2.96%
13 1414 4.61% 1323 4.90% 1018 4.34% 138 3.99% 144 7.28% 119003 2.83%
14 1059 3.45% 979 3.62% 817 3.48% 102 2.95% 141 7.13% 152080 3.62%
15 1067 3.48% 993 3.68% 910 3.88% 113 3.27% 114 5.76% 118949 2.83%
16 760 2.48% 688 2.55% 546 2.33% 126 3.64% 131 6.62% 62650 1.49%
17 723 2.36% 575 2.13% 387 1.65% 85 2.46% 105 5.31% 724458 17.25%
18 748 2.44% 685 2.54% 594 2.53% 112 3.24% 114 5.76% 120758 2.87%
19 795 2.59% 676 2.50% 586 2.50% 113 3.27% 127 6.42% 313929 7.47%
20 977 3.19% 899 3.33% 776 3.31% 122 3.53% 139 7.03% 147535 3.51%
21 784 2.56% 695 2.57% 579 2.47% 90 2.60% 119 6.02% 72551 1.73%
22 707 2.31% 495 1.83% 343 1.46% 101 2.92% 131 6.62% 117218 2.79%
23 1087 3.55% 525 1.94% 414 1.77% 121 3.50% 160 8.09% 119799 2.85%
24 616 2.01% 562 2.08% 441 1.88% 93 2.69% 122 6.17% 82739 1.97%
25 507 1.65% 467 1.73% 404 1.72% 91 2.63% 124 6.27% 51915 1.24%
26 685 2.23% 615 2.28% 503 2.14% 112 3.24% 130 6.57% 32127 0.76%
27 656 2.14% 594 2.20% 471 2.01% 108 3.12% 123 6.22% 123120 2.93%
28 1163 3.79% 1102 4.08% 1015 4.33% 124 3.59% 153 7.74% 77601 1.85%
29 1191 3.88% 1110 4.11% 888 3.79% 165 4.77% 161 8.14% 194117 4.62%
30 964 3.14% 849 3.14% 739 3.15% 142 4.11% 171 8.65% 137544 3.27%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1151 3.75% 35 1050 3.89% 31 957 4.08% 8643 259297 6.17%
1 43 1290 4.21% 38 1156 4.28% 31 945 4.03% 10104 303129 7.22%
2 65 1969 6.42% 43 1319 4.88% 39 1184 5.05% 5449 163481 3.89%
3 52 1577 5.14% 46 1394 5.16% 36 1104 4.71% 18360 550790 13.11%
4 44 1342 4.38% 34 1046 3.87% 29 891 3.80% 5414 162425 3.87%
5 42 1263 4.12% 37 1131 4.19% 31 931 3.97% 3325 99760 2.37%
6 45 1373 4.48% 42 1287 4.76% 35 1069 4.56% 2374 71209 1.70%
7 59 1779 5.80% 39 1179 4.36% 31 935 3.99% 6994 209809 4.99%
8 40 1214 3.96% 36 1095 4.05% 31 939 4.00% 4495 134865 3.21%
9 42 1285 4.19% 38 1163 4.30% 31 951 4.06% 8716 261480 6.23%
10 43 1290 4.21% 40 1213 4.49% 31 956 4.08% 4443 133286 3.17%
11 41 1238 4.04% 38 1142 4.23% 32 970 4.14% 10061 301831 7.19%
12 41 1233 4.02% 37 1137 4.21% 32 983 4.19% 9300 279006 6.64%
13 35 1064 3.47% 33 993 3.68% 29 872 3.72% 2576 77266 1.84%
14 39 1199 3.91% 37 1117 4.13% 31 948 4.04% 6460 193812 4.61%
15 41 1252 4.08% 39 1176 4.35% 35 1068 4.55% 3177 95303 2.27%
16 34 1045 3.41% 32 979 3.62% 29 895 3.82% 2005 60146 1.43%
17 31 952 3.10% 29 890 3.29% 27 826 3.52% 2206 66165 1.58%
18 39 1175 3.83% 36 1096 4.06% 31 956 4.08% 4717 141523 3.37%
19 37 1129 3.68% 35 1070 3.96% 33 1010 4.31% 3290 98696 2.35%
20 36 1087 3.55% 33 996 3.69% 30 925 3.94% 2905 87149 2.07%
21 41 1257 4.10% 37 1124 4.16% 34 1047 4.46% 3461 103832 2.47%
22 42 1274 4.16% 38 1158 4.29% 36 1108 4.72% 5816 174470 4.15%
23 40 1223 3.99% 36 1107 4.10% 32 981 4.18% 5723 171692 4.09%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 19538 63.72% 191846 4.57% /webalizer/
2 2299 7.50% 23652 0.56% /
3 1154 3.76% 471564 11.23% /vrcspie00.pdf
4 620 2.02% 47988 1.14% /WPTIntersection3-09.jpg
5 549 1.79% 36698 0.87% /atlanta01.jpg
6 458 1.49% 25993 0.62% /highwaycharge.jpg
7 275 0.90% 2120 0.05% /wirelessbus.html
8 254 0.83% 11267 0.27% /lampbus.jpg
9 227 0.74% 212 0.01% /base.css
10 143 0.47% 2345 0.06% /upleftpict1.jpg
11 137 0.45% 6632 0.16% /busstop.jpg
12 127 0.41% 2926 0.07% /technology.html
13 127 0.41% 11841 0.28% /trolleygo.jpg
14 126 0.41% 7222 0.17% /oregontrolley.jpg
15 121 0.39% 4749 0.11% /overheadno.jpg
16 120 0.39% 6615 0.16% /passengershelter.jpg
17 117 0.38% 3103 0.07% /trollsuperstock.jpg
18 116 0.38% 4030 0.10% /trolleypark.jpg
19 111 0.36% 287993 6.86% /vrciec02.pdf
20 109 0.36% 1096 0.03% /contact.html
21 99 0.32% 1046 0.02% /about.html
22 98 0.32% 879 0.02% /patents.html
23 93 0.30% 1146 0.03% /partnering.html
24 69 0.23% 581 0.01% /research.html
25 67 0.22% 220 0.01% /believe.html
26 67 0.22% 443 0.01% /summs.html
27 66 0.22% 266 0.01% /mainpix.html
28 64 0.21% 407 0.01% /sitemap.html
29 62 0.20% 232 0.01% /faq.html
30 62 0.20% 129 0.00% /mainpixCCDescr.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 46 0.15% 919633 21.89% /WPT_4-22-16_(C)RonaldJParise2016_DemoVideo.mp4
2 1154 3.76% 471564 11.23% /vrcspie00.pdf
3 111 0.36% 287993 6.86% /vrciec02.pdf
4 21 0.07% 246460 5.87% /FCSAE01.pdf
5 18 0.06% 229411 5.46% /vrcsae00.pdf
6 31 0.10% 205816 4.90% /ECTecPaper.pdf
7 19538 63.72% 191846 4.57% /webalizer/
8 24 0.08% 152816 3.64% /FCIEC02.pdf
9 21 0.07% 150484 3.58% /nscdaynight.pdf
10 13 0.04% 115708 2.75% /NSCRange.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2299 7.50% 2082 61.73% /
2 19538 63.72% 627 18.59% /webalizer/
3 275 0.90% 219 6.49% /wirelessbus.html
4 127 0.41% 73 2.16% /technology.html
5 99 0.32% 49 1.45% /about.html
6 109 0.36% 46 1.36% /contact.html
7 98 0.32% 40 1.19% /patents.html
8 93 0.30% 27 0.80% /partnering.html
9 60 0.20% 24 0.71% /trademarks.html
10 59 0.19% 23 0.68% /licensees.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2299 7.50% 2019 59.98% /
2 19538 63.72% 626 18.60% /webalizer/
3 275 0.90% 236 7.01% /wirelessbus.html
4 127 0.41% 83 2.47% /technology.html
5 98 0.32% 55 1.63% /patents.html
6 109 0.36% 50 1.49% /contact.html
7 99 0.32% 35 1.04% /about.html
8 62 0.20% 32 0.95% /mainpixCCDescr.html
9 69 0.23% 28 0.83% /research.html
10 93 0.30% 27 0.80% /partnering.html

Top 30 of 1978 Total Sites
# Hits Files KBytes Visits Hostname
1 11166 36.42% 11166 41.33% 109650 2.61% 355 10.27% 195.88.16.114
2 3360 10.96% 3360 12.44% 32992 0.79% 24 0.69% 195-154-216-79.rev.poneytelecom.eu
3 2521 8.22% 2521 9.33% 24762 0.59% 3 0.09% 146.185.223.4
4 2228 7.27% 2228 8.25% 21869 0.52% 9 0.26% op15.fastshell.pl
5 500 1.63% 497 1.84% 19635 0.47% 1 0.03% 173-87-32-184.dr02.shlw.az.frontiernet.net
6 499 1.63% 498 1.84% 17133 0.41% 1 0.03% reverse.gdsz.cncnet.net
7 166 0.54% 155 0.57% 395144 9.41% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
8 128 0.42% 0 0.00% 62 0.00% 1 0.03% 149.56.81.63
9 124 0.40% 55 0.20% 413665 9.85% 4 0.12% 32.214.60.11
10 121 0.39% 119 0.44% 26525 0.63% 0 0.00% 223.231.38.244
11 111 0.36% 111 0.41% 1090 0.03% 111 3.21% 128-68-139-5.broadband.corbina.ru
12 93 0.30% 31 0.11% 13634 0.32% 19 0.55% spider-141-8-143-167.yandex.com
13 88 0.29% 84 0.31% 4069 0.10% 6 0.17% ustronie.nat.student.pw.edu.pl
14 80 0.26% 74 0.27% 7002 0.17% 3 0.09% 221.138.17.200
15 70 0.23% 69 0.26% 144870 3.45% 1 0.03% 95x153x132x142.kubangsm.ru
16 63 0.21% 48 0.18% 46005 1.10% 17 0.49% msnbot-157-55-39-173.search.msn.com
17 57 0.19% 47 0.17% 15217 0.36% 20 0.58% msnbot-157-55-39-227.search.msn.com
18 55 0.18% 47 0.17% 141116 3.36% 3 0.09% 12.201.135.66
19 54 0.18% 43 0.16% 10008 0.24% 1 0.03% a07-06-04.opera-mini.net
20 51 0.17% 48 0.18% 2442 0.06% 1 0.03% a08-08-07.opera-mini.net
21 49 0.16% 49 0.18% 17863 0.43% 0 0.00% 209.117.44.86
22 48 0.16% 43 0.16% 19147 0.46% 1 0.03% 85.233.216.37
23 46 0.15% 25 0.09% 1328 0.03% 1 0.03% 117.211.79.22
24 44 0.14% 32 0.12% 294 0.01% 2 0.06% 109.169.29.30
25 44 0.14% 34 0.13% 161 0.00% 1 0.03% 27.37.52.163
26 44 0.14% 24 0.09% 11282 0.27% 6 0.17% msnbot-207-46-13-105.search.msn.com
27 43 0.14% 34 0.13% 161 0.00% 1 0.03% 182.108.221.246
28 42 0.14% 17 0.06% 19504 0.46% 16 0.46% crawl-66-249-69-161.googlebot.com
29 41 0.13% 20 0.07% 40108 0.95% 18 0.52% crawl-66-249-69-167.googlebot.com
30 41 0.13% 27 0.10% 8010 0.19% 17 0.49% msnbot-40-77-167-72.search.msn.com

Top 10 of 1978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 0.40% 55 0.20% 413665 9.85% 4 0.12% 32.214.60.11
2 166 0.54% 155 0.57% 395144 9.41% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
3 70 0.23% 69 0.26% 144870 3.45% 1 0.03% 95x153x132x142.kubangsm.ru
4 55 0.18% 47 0.17% 141116 3.36% 3 0.09% 12.201.135.66
5 7 0.02% 6 0.02% 136568 3.25% 1 0.03% 194.186.207.107
6 28 0.09% 14 0.05% 122811 2.92% 0 0.00% 195.146.37.19
7 11166 36.42% 11166 41.33% 109650 2.61% 355 10.27% 195.88.16.114
8 12 0.04% 11 0.04% 100288 2.39% 1 0.03% host202-68-dynamic.18-79-r.retail.telecomitalia.it
9 6 0.02% 5 0.02% 68164 1.62% 1 0.03% pool-72-83-20-194.washdc.fios.verizon.net
10 5 0.02% 4 0.01% 68085 1.62% 1 0.03% c-50-189-16-159.hsd1.ma.comcast.net

Top 30 of 1387 Total Referrers
# Hits Referrer
1 7318 23.87% - (Direct Request)
2 517 1.69% http://find-way.net
3 516 1.68% http://juliaworld.net
4 508 1.66% http://acommunity.com.tw/
5 497 1.62% http://essay-zone.com
6 497 1.62% https://feel-planet.com
7 494 1.61% http://juliadiets.com
8 457 1.49% https://www.google.co.in/
9 448 1.46% http://mariamackphotography.com/
10 360 1.17% http://beereading.com/
11 220 0.72% http://ecoverninja.com/
12 199 0.65% https://www.google.com/
13 172 0.56% http://jesspetrie.com/
14 144 0.47% http://codientu.org/threads/13015/page-2
15 144 0.47% http://mbseurope.com/
16 118 0.38% http://www.google.co.in/url
17 92 0.30% http://fairshares.org.uk/
18 65 0.21% http://clomidkaufen.onlc.be
19 64 0.21% http://echodmc.com/
20 60 0.20% http://episode-publishers.nl/
21 60 0.20% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
22 60 0.20% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
23 60 0.20% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
24 60 0.20% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
25 60 0.20% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
26 60 0.20% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
27 60 0.20% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
28 60 0.20% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
29 56 0.18% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
30 55 0.18% http://images.google.co.in/imgres

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 21.05% wireless power transmission
2 2 10.53% wireless power transmission images
3 2 10.53% wireless power transmission products
4 1 5.26% different images for wireless power transmission
5 1 5.26% images for wireless power transmission
6 1 5.26% paper presentation on wireless power transmission
7 1 5.26% power transmission research
8 1 5.26% wire less power
9 1 5.26% wireless electricity application photos
10 1 5.26% wireless power
11 1 5.26% wireless power transfer
12 1 5.26% wireless transmission of electrical enenrgy iee paper
13 1 5.26% wirelesss power system
14 1 5.26% www.parisetech.com

Top 15 of 839 Total User Agents
# Hits User Agent
1 11215 36.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1582 5.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1100 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 634 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 419 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 375 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 325 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 320 1.04% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 313 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 307 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 303 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 302 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 300 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 297 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 295 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16937 55.24% 16296 60.32% 1468736 34.97% Unresolved/Unknown
2 4123 13.45% 3256 12.05% 1535216 36.55% Commercial (com)
3 3520 11.48% 3461 12.81% 34460 0.82% European Union
4 2373 7.74% 2363 8.75% 28224 0.67% Poland
5 2242 7.31% 2030 7.51% 679876 16.19% Network (net)
6 254 0.83% 170 0.63% 7183 0.17% Germany
7 244 0.80% 16 0.06% 65910 1.57% Czech Republic
8 201 0.66% 198 0.73% 159789 3.80% Russian Federation
9 153 0.50% 146 0.54% 9663 0.23% India
10 65 0.21% 55 0.20% 3943 0.09% United Kingdom
11 60 0.20% 49 0.18% 61642 1.47% Educational (edu)
12 51 0.17% 26 0.10% 451 0.01% Switzerland
13 44 0.14% 40 0.15% 12871 0.31% France
14 36 0.12% 15 0.06% 144 0.00% Ukraine
15 32 0.10% 7 0.03% 1702 0.04% Singapore
16 30 0.10% 30 0.11% 1428 0.03% Viet Nam
17 26 0.08% 25 0.09% 1452 0.03% Australia
18 26 0.08% 25 0.09% 101177 2.41% Italy
19 20 0.07% 19 0.07% 1020 0.02% Sri Lanka
20 18 0.06% 18 0.07% 1037 0.02% Canada
21 17 0.06% 16 0.06% 797 0.02% Turkey
22 15 0.05% 15 0.06% 161 0.00% Slovakia
23 14 0.05% 14 0.05% 678 0.02% Montenegro
24 12 0.04% 11 0.04% 785 0.02% Brazil
25 12 0.04% 11 0.04% 885 0.02% Greece
26 10 0.03% 5 0.02% 236 0.01% Mexico
27 10 0.03% 9 0.03% 507 0.01% Malaysia
28 6 0.02% 3 0.01% 22 0.00% Generic TLD (info)
29 6 0.02% 2 0.01% 23 0.00% British Indian Ocean Territory
30 6 0.02% 6 0.02% 382 0.01% Japan


Generated by Webalizer Version 2.20